Product Description
| In order to keep pace with never ending demands of the customers, our company is instrumental in presenting an excellent quality assortment of Manual Lensometer. |
| Model | RL-1000 |
| Operation Mode | Manual |
| Condition | New |
| Power Consumption (Watt) | 3 v |
| Color | White |
| Material | Aluminium |
| Voltage | AC & DC Supply |
| Target | Direct Scale Reading System Cross Line Target |
| Weight | 2.5 kg |
| Sphere Power | +-20 |
| Model Number | RL-1000 |
| Power Supply | 220v / 110v |
| Handling | Portable |
| Usage | Hospital |
| Brand | Unitech Vision |
| Minimum Order Quantity | 1 Piece |
| Type | : Direct scale reading system |
| Target | : corona Target |
| Vertex Power Scale | : 0 to +- Diopters |
| Graduationns | : 0.25D Graductions upto +- 20D |
| Prism Diopter Scale | : 0 to 5 Prism DIOPTER, 1 Graduation |
| Protractor Scale | : 0_180_ 0 5 Gradution on main scale |
| Holding Capacity | : 30mm to 80mm Diameter Lenses |
| Tilt Angle | : 0 to 90 Adjustable |
| Dimension | : 300(L) x 150(W) x200(H)mm |
| Weight | : 2.5Kg.(appx.) |
| Power Source | : 2×1.5VAA size Dry Cell(or) 220 Volt AC Supply |
| Illumination | : 2.3 Volt |



Reviews
There are no reviews yet.